Index of /result/m21_marcok_CP852/


../
KM210000000009.248199                              19-May-2026 20:22                1000
KM210001020076.249694                              19-May-2026 20:32                1846
KM210001090006.249728                              19-May-2026 20:23                2150
KM210001240015.250518                              19-May-2026 20:30                1368
KM210001820034.251372                              19-May-2026 20:28                3224
KM210003020132.253374                              19-May-2026 20:34                2257
KM210005340349.255491                              19-May-2026 20:23                3706
KM210009560004.379249                              19-May-2026 20:30                1507
KM210010510003.260132                              19-May-2026 20:21                1762
KM210012430019.116877                              19-May-2026 20:30                4384
KM210014480004.261849                              19-May-2026 20:19                1236
KM210015680008.263561                              19-May-2026 20:20                2654
KM210016110002.263866                              19-May-2026 20:24                1390
KM210016240187.264370                              19-May-2026 20:28                1111
KM210017590001.265424                              19-May-2026 20:22                2539
KM210020950024.267488                              19-May-2026 20:33                4002
KM210022440006.268098                              19-May-2026 20:23                 444
KM210022800027.268307                              19-May-2026 20:35                1504
KM210024460011.268878                              19-May-2026 20:28                1400
KM210055760004.270715                              19-May-2026 20:19                 990
KM210101090021.271791                              19-May-2026 20:22                2200
KM210101540002.117623                              19-May-2026 20:21                3791
KM210101920034.273601                              19-May-2026 20:36                1836
KM210101920035.273604                              19-May-2026 20:26                1905
KM210103020117.274908                              19-May-2026 20:20                2943
KM210103150042.275251                              19-May-2026 20:20                2717
KM210105570024.277316                              19-May-2026 20:23                1625
KM210106820003.278625                              19-May-2026 20:24                2087
KM210107780362.280726                              19-May-2026 20:32                1444
KM210110570001.282325                              19-May-2026 20:27                2435
KM210111720001.283113                              19-May-2026 20:25                1825
KM210112620012.283425                              19-May-2026 20:26                1861
KM210113040014.283569                              19-May-2026 20:35                1557
KM210113270014.283625                              19-May-2026 20:32                1728
KM210114520033.284540                              19-May-2026 20:29                1080
KM210114710397.285609                              19-May-2026 20:22                2830
KM210114830014.285818                              19-May-2026 20:20                2931
KM210115630035.286157                              19-May-2026 20:28                1206
KM210115690005.286290                              19-May-2026 20:30                2126
KM210116240485.288320                              19-May-2026 20:25                 413
KM210116240486.288322                              19-May-2026 20:28                1309
KM210117410011.289145                              19-May-2026 20:28                1104
KM210117730106.289791                              19-May-2026 20:34                1331
KM210119380005.290564                              19-May-2026 20:29                 889
KM210119440001.290688                              19-May-2026 20:21                2717
KM210119690008.291069                              19-May-2026 20:30                1960
KM210120670009.380059                              19-May-2026 20:28                1835
KM210122720002.292234                              19-May-2026 20:21                2226
KM210123100012.292572                              19-May-2026 20:27                3204
KM210124770001.293031                              19-May-2026 20:22                 515
KM210155070003.294432                              19-May-2026 20:21                2705
KM210157410005.295390                              19-May-2026 20:24                1220
KM210159860002.296578                              19-May-2026 20:20                1428
KM210200320028.297339                              19-May-2026 20:25                1857
KM210200630033.297691                              19-May-2026 20:36                2838
KM210201090040.298435                              19-May-2026 20:20                2850
KM210201090108.298607                              19-May-2026 20:24                2019
KM210201130065.298937                              19-May-2026 20:36                1997
KM210201560032.299434                              19-May-2026 20:19                1523
KM210201880148.300053                              19-May-2026 20:27                1606
KM210203020167.301853                              19-May-2026 20:26                1205
KM210203240017.302155                              19-May-2026 20:32                 923
KM210203570001.302611                              19-May-2026 20:31                 531
KM210206690008.305729                              19-May-2026 20:24                2309
KM210207510041.306118                              19-May-2026 20:29                2504
KM210207780112.307097                              19-May-2026 20:27                2184
KM210208830037.308398                              19-May-2026 20:21                1428
KM210211130001.309648                              19-May-2026 20:19                1428
KM210214300008.310876                              19-May-2026 20:20                1869
KM210214460012.311037                              19-May-2026 20:33                1662
KM210214710241.311900                              19-May-2026 20:20                2164
KM210216530023.314703                              19-May-2026 20:28                1374
KM210216530071.314852                              19-May-2026 20:20                1649
KM210217230002.315311                              19-May-2026 20:30                2414
KM210223280067.318384                              19-May-2026 20:33                1595
KM210250160002.319288                              19-May-2026 20:28                3378
KM210251060039.319616                              19-May-2026 20:20                2304
KM210251790005.319771                              19-May-2026 20:26                1962
KM210261700003.322758                              19-May-2026 20:26                2494
KM210262960008.323238                              19-May-2026 20:30                1449
KM210263010001.323266                              19-May-2026 20:26                2371
KM210301020071.325232                              19-May-2026 20:31                 848
KM210301090157.325723                              19-May-2026 20:29                1064
KM210301090164.325741                              19-May-2026 20:31                4535
KM210301090172.325755                              19-May-2026 20:21                2180
KM210301430003.326077                              19-May-2026 20:26                1356
KM210301920064.327072                              19-May-2026 20:28                1637
KM210302480012.327565                              19-May-2026 20:36                2891
KM210302930011.328331                              19-May-2026 20:33                 802
KM210303150005.329033                              19-May-2026 20:24                2250
KM210303280010.329225                              19-May-2026 20:24                1573
KM210304310007.329663                              19-May-2026 20:20                1778
KM210305340163.330649                              19-May-2026 20:36                1087
KM210305340185.119521                              19-May-2026 20:31                2839
KM210306520017.332074                              19-May-2026 20:20                2099
KM210307780252.334174                              19-May-2026 20:31                2896
KM210307780390.334528                              19-May-2026 20:26                1211
KM210307780607.335086                              19-May-2026 20:31                1769
KM210310090005.336469                              19-May-2026 20:26                1692
KM210314710152.338631                              19-May-2026 20:36                1516
KM210316070007.339201                              19-May-2026 20:18                3419
KM210318030007.342060                              19-May-2026 20:29                1491
KM210322800023.343745                              19-May-2026 20:24                1711
KM210323260001.344024                              19-May-2026 20:27                2112
KM210324460009.344455                              19-May-2026 20:20                1684
KM210324940060.344652                              19-May-2026 20:24                2453
KM210360490049.347758                              19-May-2026 20:24                2295
KM210360960058.347903                              19-May-2026 20:19                1669
KM210365230001.348755                              19-May-2026 20:24                2446
KM213000000060.424745                              19-May-2026 20:32                2154
KM213000000444.974927                              19-May-2026 20:29                 841
KM213000000447.948585                              19-May-2026 20:33                1993
KM213000000447.972399                              19-May-2026 20:33                1991
KM213000001427.414643                              19-May-2026 20:27                1559
KM213000003061.973451                              19-May-2026 20:24                 840
KM213000003725.972355                              19-May-2026 20:24                1573
KM213000004417.645217                              19-May-2026 20:26                1769
KM213000004890.531907                              19-May-2026 20:25                2426
KM213000005561.614595                              19-May-2026 20:25                2201
KM213000005647.618619                              19-May-2026 20:26                2552
KM213000005668.970783                              19-May-2026 20:27                2423
KM213000005838.480413                              19-May-2026 20:22                1406
KM213000006073.687030                              19-May-2026 20:26                1740
KM213000007563.972489                              19-May-2026 20:32                1241
KM213000008216.435978                              19-May-2026 20:31                1010
KM213000010144.351517                              19-May-2026 20:32                2446
KM213000010319.478248                              19-May-2026 20:34                4586
KM213000010319.605872                              19-May-2026 20:33                4663
KM213000010901.531664                              19-May-2026 20:22                1365
KM213000011391.974750                              19-May-2026 20:22                 975
KM213000011931.596383                              19-May-2026 20:28                1434
KM213000012581.426313                              19-May-2026 20:19                1266
KM213000012640.351991                              19-May-2026 20:30                1997
KM213000012680.640085                              19-May-2026 20:31                1029
KM213000012680.937654                              19-May-2026 20:25                1479
KM213000018307.909600                              19-May-2026 20:26                1954
KM213000018307.972398                              19-May-2026 20:25                1913
KM213000018312.428033                              19-May-2026 20:19                1125
KM213000022400.648263                              19-May-2026 20:30                1308
KM213000022975.647471                              19-May-2026 20:32                1430
KM213000022984.437180                              19-May-2026 20:22                 945
KM213000024726.461478                              19-May-2026 20:32                2491
KM213000028706.597727                              19-May-2026 20:21                3037
KM213000031259.623978                              19-May-2026 20:32                2319
KM213000031263.617231                              19-May-2026 20:20                2491
KM213000061115.592081                              19-May-2026 20:28                2621
KM213000061433.358087                              19-May-2026 20:29                1350
KM213000061666.649283                              19-May-2026 20:19                3274
KM213000061992.358637                              19-May-2026 20:34                1401
KM213000062135.358752                              19-May-2026 20:22                1348
KM213000062465.359230                              19-May-2026 20:19                1438
KM213000062628.359553                              19-May-2026 20:23                2288
KM213000062660.972464                              19-May-2026 20:26                1351
KM213000064063.361556                              19-May-2026 20:22                 722
KM213000064461.362044                              19-May-2026 20:19                1065
KM213000065398.381359                              19-May-2026 20:29                2188
KM213000065735.482577                              19-May-2026 20:36                1354
KM213000066015.363676                              19-May-2026 20:29                 788
KM213000066159.363830                              19-May-2026 20:30                1922
KM213000067177.365503                              19-May-2026 20:29                2283
KM213000067214.365600                              19-May-2026 20:24                2792
KM213000067393.365915                              19-May-2026 20:32                2177
KM213000067973.367012                              19-May-2026 20:21                2078
KM213000068683.368125                              19-May-2026 20:20                 961
KM213000068813.368297                              19-May-2026 20:28                 812
KM213000069008.368512                              19-May-2026 20:29                1763
KM213000069012.368521                              19-May-2026 20:32                1716
KM213000069077.368612                              19-May-2026 20:30                2631
KM213000069867.369718                              19-May-2026 20:28                 529
KM213000070215.697772                              19-May-2026 20:24                1864
KM213000070516.381451                              19-May-2026 20:35                1451
KM213000071519.372579                              19-May-2026 20:31                 904
KM213000071602.372748                              19-May-2026 20:28                 707
KM213000071797.415111                              19-May-2026 20:33                2936
KM213000072985.375373                              19-May-2026 20:22                 666
KM213000073577.490217                              19-May-2026 20:30                1374
KM213000073673.405310                              19-May-2026 20:25                 426
KM213000073746.376868                              19-May-2026 20:32                 996
KM213000073870.405998                              19-May-2026 20:33                2462
KM213000074304.411426                              19-May-2026 20:36                1416
KM213000074455.377923                              19-May-2026 20:19                 663
KM213000074902.409178                              19-May-2026 20:32                1397
KM213000074902.409179                              19-May-2026 20:19                 339
KM213000074902.409180                              19-May-2026 20:35                 337
KM213000075062.593375                              19-May-2026 20:26                3421
KM213000075113.406638                              19-May-2026 20:35                 867
KM213000075250.973846                              19-May-2026 20:23                2324
KM213000075600.408758                              19-May-2026 20:32                2424
KM213000075602.972468                              19-May-2026 20:31                1336
KM213000075603.972480                              19-May-2026 20:35                1347
KM213000076148.410687                              19-May-2026 20:20                1265
KM213000076566.495110                              19-May-2026 20:34                1073
KM213000076787.409118                              19-May-2026 20:20                2923
KM213000076925.407209                              19-May-2026 20:21                1593
KM213000078207.409494                              19-May-2026 20:24                2232
KM213000078207.409495                              19-May-2026 20:35                2257
KM213000078645.411775                              19-May-2026 20:26                1865
KM213000078682.411770                              19-May-2026 20:30                1190
KM213000079261.413092                              19-May-2026 20:34                1416
KM213000079289.419648                              19-May-2026 20:27                2708
KM213000079379.413048                              19-May-2026 20:23                1290
KM213000079588.413689                              19-May-2026 20:22                1386
KM213000079810.414815                              19-May-2026 20:34                1429
KM213000079864.419284                              19-May-2026 20:31                1033
KM213000080172.417876                              19-May-2026 20:31                1790
KM213000080193.419352                              19-May-2026 20:21                1025
KM213000080733.418447                              19-May-2026 20:27                1333
KM213000081182.419976                              19-May-2026 20:31                2069
KM213000081234.420123                              19-May-2026 20:22                1269
KM213000081311.419940                              19-May-2026 20:19                2458
KM213000081367.421091                              19-May-2026 20:26                1308
KM213000081414.429131                              19-May-2026 20:34                2031
KM213000082930.424795                              19-May-2026 20:33                1460
KM213000083154.428600                              19-May-2026 20:35                1619
KM213000083452.428455                              19-May-2026 20:33                1186
KM213000083885.427902                              19-May-2026 20:19                1710
KM213000084299.429430                              19-May-2026 20:35                2568
KM213000084974.430312                              19-May-2026 20:20                1642
KM213000085285.437927                              19-May-2026 20:25                2675
KM213000085457.432373                              19-May-2026 20:35                2598
KM213000085773.433103                              19-May-2026 20:23                1593
KM213000086277.435737                              19-May-2026 20:32                1499
KM213000086534.436925                              19-May-2026 20:21                1883
KM213000087158.437821                              19-May-2026 20:32                1895
KM213000087232.441832                              19-May-2026 20:30                1950
KM213000087232.662858                              19-May-2026 20:31                2340
KM213000087457.437047                              19-May-2026 20:33                1615
KM213000087457.437052                              19-May-2026 20:23                 519
KM213000087495.437355                              19-May-2026 20:34                2173
KM213000088026.971935                              19-May-2026 20:26                1988
KM213000088410.438865                              19-May-2026 20:25                1064
KM213000088595.440265                              19-May-2026 20:27                2172
KM213000088785.579758                              19-May-2026 20:26                1906
KM213000088785.636264                              19-May-2026 20:29                1921
KM213000089289.446555                              19-May-2026 20:22                1199
KM213000089678.545791                              19-May-2026 20:29                1535
KM213000089764.443298                              19-May-2026 20:33                2118
KM213000089778.448314                              19-May-2026 20:32                1136
KM213000089794.454137                              19-May-2026 20:25                3279
KM213000090264.448627                              19-May-2026 20:35                2267
KM213000090407.450895                              19-May-2026 20:27                2284
KM213000090627.448942                              19-May-2026 20:25                2621
KM213000090681.444930                              19-May-2026 20:21                1075
KM213000090688.445334                              19-May-2026 20:24                1979
KM213000090946.446725                              19-May-2026 20:35                2333
KM213000091190.450444                              19-May-2026 20:27                2344
KM213000091203.446432                              19-May-2026 20:27                1555
KM213000091203.446433                              19-May-2026 20:30                 588
KM213000091358.447597                              19-May-2026 20:28                2104
KM213000091946.450279                              19-May-2026 20:33                1462
KM213000092538.456529                              19-May-2026 20:28                2059
KM213000092548.449577                              19-May-2026 20:30                1242
KM213000092548.626764                              19-May-2026 20:32                1487
KM213000092682.522808                              19-May-2026 20:20                1371
KM213000093124.452102                              19-May-2026 20:21                2206
KM213000093391.460065                              19-May-2026 20:30                1147
KM213000093741.454939                              19-May-2026 20:34                1628
KM213000093790.457474                              19-May-2026 20:23                1566
KM213000093986.456289                              19-May-2026 20:19                1775
KM213000094115.455663                              19-May-2026 20:24                2052
KM213000094120.454498                              19-May-2026 20:26                1382
KM213000094480.455879                              19-May-2026 20:35                2558
KM213000095187.457950                              19-May-2026 20:33                1212
KM213000095326.457624                              19-May-2026 20:24                1985
KM213000095573.459204                              19-May-2026 20:25                1695
KM213000095745.458850                              19-May-2026 20:27                2722
KM213000095788.463444                              19-May-2026 20:25                1749
KM213000096239.460493                              19-May-2026 20:25                1341
KM213000096556.461280                              19-May-2026 20:26                2496
KM213000096929.973805                              19-May-2026 20:24                1636
KM213000097104.580847                              19-May-2026 20:20                2580
KM213000097273.464062                              19-May-2026 20:22                1516
KM213000097374.464319                              19-May-2026 20:34                1599
KM213000097488.469930                              19-May-2026 20:28                2403
KM213000097488.469935                              19-May-2026 20:23                2182
KM213000097979.528947                              19-May-2026 20:28                1388
KM213000098071.928818                              19-May-2026 20:34                2428
KM213000098199.466204                              19-May-2026 20:22                2585
KM213000098422.593800                              19-May-2026 20:26                2416
KM213000098617.466819                              19-May-2026 20:34                2753
KM213000098840.467533                              19-May-2026 20:25                 967
KM213000099175.974751                              19-May-2026 20:30                1031
KM213000099256.474436                              19-May-2026 20:19                1289
KM213000099517.468444                              19-May-2026 20:27                1278
KM213000099662.972476                              19-May-2026 20:25                1430
KM213000099797.468827                              19-May-2026 20:36                2023
KM213000100753.535539                              19-May-2026 20:25                1216
KM213000101049.477182                              19-May-2026 20:26                1461
KM213000101092.617690                              19-May-2026 20:32                1777
KM213000101887.477239                              19-May-2026 20:22                1477
KM213000102016.479763                              19-May-2026 20:24                1747
KM213000102057.477934                              19-May-2026 20:27                2373
KM213000102317.478954                              19-May-2026 20:33                1606
KM213000102842.564453                              19-May-2026 20:24                1373
KM213000102980.480276                              19-May-2026 20:34                2516
KM213000103271.970903                              19-May-2026 20:36                2063
KM213000103888.491690                              19-May-2026 20:20                2043
KM213000104277.483134                              19-May-2026 20:31                 790
KM213000104343.482897                              19-May-2026 20:33                2086
KM213000104571.484591                              19-May-2026 20:19                2748
KM213000104639.484017                              19-May-2026 20:20                1254
KM213000105237.488870                              19-May-2026 20:33                2819
KM213000105572.487062                              19-May-2026 20:24                1904
KM213000105581.486446                              19-May-2026 20:32                2497
KM213000105596.972466                              19-May-2026 20:33                1618
KM213000105746.486812                              19-May-2026 20:33                2423
KM213000106352.489074                              19-May-2026 20:26                1600
KM213000106520.489175                              19-May-2026 20:26                1685
KM213000107077.490918                              19-May-2026 20:18                2431
KM213000107299.491845                              19-May-2026 20:31                2164
KM213000107756.493238                              19-May-2026 20:22                2157
KM213000108035.494898                              19-May-2026 20:28                1875
KM213000108035.494904                              19-May-2026 20:20                1512
KM213000109773.495284                              19-May-2026 20:28                1522
KM213000110571.496037                              19-May-2026 20:21                2041
KM213000110640.496539                              19-May-2026 20:27                1180
KM213000111149.500225                              19-May-2026 20:36                1480
KM213000112460.498074                              19-May-2026 20:27                1155
KM213000112660.632410                              19-May-2026 20:21                1479
KM213000112932.498052                              19-May-2026 20:32                1468
KM213000113008.497935                              19-May-2026 20:32                1976
KM213000113836.498556                              19-May-2026 20:25                 892
KM213000114324.499541                              19-May-2026 20:25                1377
KM213000114449.499937                              19-May-2026 20:22                 993
KM213000114481.501721                              19-May-2026 20:29                1874
KM213000114550.972786                              19-May-2026 20:34                 904
KM213000114688.501420                              19-May-2026 20:27                3135
KM213000114829.500914                              19-May-2026 20:30                4773
KM213000115175.501567                              19-May-2026 20:31                1376
KM213000115421.501852                              19-May-2026 20:23                1442
KM213000115862.972787                              19-May-2026 20:36                 901
KM213000116362.503677                              19-May-2026 20:27                1425
KM213000117752.507803                              19-May-2026 20:20                2423
KM213000117791.507375                              19-May-2026 20:33                2156
KM213000117899.721679                              19-May-2026 20:25                1418
KM213000117947.508276                              19-May-2026 20:25                1755
KM213000118043.514153                              19-May-2026 20:24                2760
KM213000118043.594397                              19-May-2026 20:20                3065
KM213000118216.508717                              19-May-2026 20:27                1540
KM213000118422.509187                              19-May-2026 20:24                1849
KM213000119027.510675                              19-May-2026 20:24                1689
KM213000119206.510686                              19-May-2026 20:33                1785
KM213000119357.511092                              19-May-2026 20:24                1979
KM213000119826.515246                              19-May-2026 20:36                2033
KM213000120004.511961                              19-May-2026 20:26                1170
KM213000120241.973809                              19-May-2026 20:26                2549
KM213000120562.512849                              19-May-2026 20:18                1980
KM213000121047.550280                              19-May-2026 20:24               20703
KM213000121248.514629                              19-May-2026 20:34                1013
KM213000121843.518135                              19-May-2026 20:21                1635
KM213000121933.515987                              19-May-2026 20:32                1665
KM213000121939.515979                              19-May-2026 20:28                1577
KM213000122347.516908                              19-May-2026 20:35                1632
KM213000122485.520691                              19-May-2026 20:24                1281
KM213000122872.973804                              19-May-2026 20:33                1665
KM213000123423.524235                              19-May-2026 20:29                1383
KM213000123478.521449                              19-May-2026 20:35                1057
KM213000123485.520016                              19-May-2026 20:33                1715
KM213000123561.519660                              19-May-2026 20:25                2657
KM213000123611.520923                              19-May-2026 20:20                1671
KM213000123956.523099                              19-May-2026 20:35                2493
KM213000124224.524650                              19-May-2026 20:27                1692
KM213000124945.522657                              19-May-2026 20:31                1669
KM213000125450.523694                              19-May-2026 20:24                1446
KM213000125653.524409                              19-May-2026 20:25                1644
KM213000125837.970574                              19-May-2026 20:28                1401
KM213000126083.525590                              19-May-2026 20:33                1722
KM213000126474.525885                              19-May-2026 20:34                1592
KM213000126924.899471                              19-May-2026 20:36                2692
KM213000126924.899472                              19-May-2026 20:35                 464
KM213000126924.970897                              19-May-2026 20:20                2312
KM213000126942.526708                              19-May-2026 20:23                1415
KM213000127293.529313                              19-May-2026 20:31                1393
KM213000128115.529228                              19-May-2026 20:23                2053
KM213000128399.531868                              19-May-2026 20:19                1673
KM213000128460.531312                              19-May-2026 20:23                1427
KM213000128471.531544                              19-May-2026 20:21                1989
KM213000128651.530370                              19-May-2026 20:20                1663
KM213000128671.530389                              19-May-2026 20:27                2836
KM213000128673.530307                              19-May-2026 20:23                1576
KM213000128996.549934                              19-May-2026 20:32                1945
KM213000129584.533483                              19-May-2026 20:24                1391
KM213000144268.535515                              19-May-2026 20:30                 651
KM213000144312.536090                              19-May-2026 20:29                1883
KM213000144410.536200                              19-May-2026 20:31                1469
KM213000144776.536697                              19-May-2026 20:27                1394
KM213000144821.536279                              19-May-2026 20:28                1138
KM213000145022.535111                              19-May-2026 20:36                1758
KM213000145055.535083                              19-May-2026 20:19                1578
KM213000145119.536151                              19-May-2026 20:27                1940
KM213000145671.536920                              19-May-2026 20:22                1670
KM213000146082.663632                              19-May-2026 20:27                2397
KM213000146244.538655                              19-May-2026 20:29                1409
KM213000146276.540212                              19-May-2026 20:34                1980
KM213000146415.540258                              19-May-2026 20:27                1771
KM213000146835.704872                              19-May-2026 20:33                2277
KM213000147439.971162                              19-May-2026 20:25                3313
KM213000147461.548491                              19-May-2026 20:35                1338
KM213000147466.664049                              19-May-2026 20:24                1765
KM213000147530.540960                              19-May-2026 20:20                1727
KM213000148363.545661                              19-May-2026 20:36                1760
KM213000148424.544966                              19-May-2026 20:27                1787
KM213000148514.558650                              19-May-2026 20:22                2231
KM213000148779.544595                              19-May-2026 20:24                2042
KM213000148917.551598                              19-May-2026 20:21                1547
KM213000149377.544604                              19-May-2026 20:25                1047
KM213000149774.545264                              19-May-2026 20:33                2463
KM213000149776.545355                              19-May-2026 20:20                2519
KM213000150261.546191                              19-May-2026 20:22                1685
KM213000150504.546509                              19-May-2026 20:30                1442
KM213000150517.547405                              19-May-2026 20:24                1781
KM213000150584.546665                              19-May-2026 20:22                1400
KM213000150635.689971                              19-May-2026 20:19                1719
KM213000150649.547296                              19-May-2026 20:25                1331
KM213000150781.547466                              19-May-2026 20:23                1080
KM213000150811.547576                              19-May-2026 20:24                1466
KM213000152032.549893                              19-May-2026 20:27                2365
KM213000152471.970377                              19-May-2026 20:28                2892
KM213000152657.551081                              19-May-2026 20:20                1594
KM213000153063.552576                              19-May-2026 20:32                2356
KM213000153132.555116                              19-May-2026 20:18                3064
KM213000153726.554496                              19-May-2026 20:33                2359
KM213000154370.565567                              19-May-2026 20:30                3027
KM213000154380.562056                              19-May-2026 20:32                1620
KM213000154407.560047                              19-May-2026 20:34                1668
KM213000154585.562052                              19-May-2026 20:27                1529
KM213000154674.559516                              19-May-2026 20:28                1343
KM213000154790.559209                              19-May-2026 20:30                1270
KM213000155481.561513                              19-May-2026 20:23                1730
KM213000155537.562591                              19-May-2026 20:30                2388
KM213000155539.561936                              19-May-2026 20:32                2557
KM213000155816.563130                              19-May-2026 20:33                1345
KM213000155916.563508                              19-May-2026 20:19                1375
KM213000156478.564065                              19-May-2026 20:24                2012
KM213000156510.564221                              19-May-2026 20:26                2138
KM213000156521.564214                              19-May-2026 20:27                2691
KM213000156537.565908                              19-May-2026 20:33                1881
KM213000156753.565226                              19-May-2026 20:36                1740
KM213000156837.564937                              19-May-2026 20:24                1515
KM213000156845.566331                              19-May-2026 20:29                2585
KM213000156893.569841                              19-May-2026 20:31                1977
KM213000156939.972889                              19-May-2026 20:29                1425
KM213000157334.629740                              19-May-2026 20:20                3178
KM213000157798.567325                              19-May-2026 20:27                1866
KM213000157810.974121                              19-May-2026 20:36                1923
KM213000157812.974120                              19-May-2026 20:28                2040
KM213000157824.569536                              19-May-2026 20:22                1714
KM213000157953.567665                              19-May-2026 20:22                2097
KM213000157992.568243                              19-May-2026 20:32                1719
KM213000157996.567746                              19-May-2026 20:24                2015
KM213000158132.569529                              19-May-2026 20:20                1630
KM213000158358.568579                              19-May-2026 20:25                2316
KM213000158432.571510                              19-May-2026 20:36                1265
KM213000158464.568374                              19-May-2026 20:29                1596
KM213000158573.568915                              19-May-2026 20:34                1940
KM213000158587.939345                              19-May-2026 20:34                1748
KM213000158970.570084                              19-May-2026 20:25                2612
KM213000158975.569434                              19-May-2026 20:30                1310
KM213000158981.598643                              19-May-2026 20:32                1577
KM213000159882.570882                              19-May-2026 20:33                2452
KM213000159950.571286                              19-May-2026 20:31                1593
KM213000160161.571592                              19-May-2026 20:36                1785
KM213000160772.572957                              19-May-2026 20:24                1857
KM213000161591.574082                              19-May-2026 20:30                5249
KM213000161700.574281                              19-May-2026 20:21                2036
KM213000161955.574710                              19-May-2026 20:19                1640
KM213000162038.708857                              19-May-2026 20:20                3664
KM213000162038.830178                              19-May-2026 20:26                3686
KM213000162038.906075                              19-May-2026 20:24                3671
KM213000162038.971078                              19-May-2026 20:23                3639
KM213000162731.578484                              19-May-2026 20:31                2665
KM213000162731.654825                              19-May-2026 20:25                2692
KM213000162842.577203                              19-May-2026 20:27                1703
KM213000162941.576834                              19-May-2026 20:25                1863
KM213000162990.576755                              19-May-2026 20:23                1524
KM213000163017.578455                              19-May-2026 20:25                1578
KM213000163031.576671                              19-May-2026 20:35                1468
KM213000163058.589688                              19-May-2026 20:26                1378
KM213000163058.589690                              19-May-2026 20:23                2100
KM213000163058.589695                              19-May-2026 20:22                1465
KM213000163266.580926                              19-May-2026 20:23                1244
KM213000163321.577733                              19-May-2026 20:31                1659
KM213000163508.709011                              19-May-2026 20:21                2004
KM213000163508.833643                              19-May-2026 20:22                2000
KM213000163508.972257                              19-May-2026 20:28                1982
KM213000163599.578902                              19-May-2026 20:30                2040
KM213000163606.578883                              19-May-2026 20:20                2143
KM213000163817.579931                              19-May-2026 20:30                2051
KM213000164067.582566                              19-May-2026 20:27                2170
KM213000164248.583084                              19-May-2026 20:22                1871
KM213000164546.580618                              19-May-2026 20:27                1736
KM213000164715.580735                              19-May-2026 20:31                1881
KM213000164903.583000                              19-May-2026 20:22                1813
KM213000165329.581981                              19-May-2026 20:29                1571
KM213000166046.588928                              19-May-2026 20:24                2268
KM213000166226.584587                              19-May-2026 20:33                1769
KM213000166236.584565                              19-May-2026 20:33                1648
KM213000166540.588542                              19-May-2026 20:31                2354
KM213000166797.588615                              19-May-2026 20:25                1418
KM213000167155.589456                              19-May-2026 20:25                2632
KM213000167174.589970                              19-May-2026 20:31                2406
KM213000167216.589750                              19-May-2026 20:27                3106
KM213000167251.589678                              19-May-2026 20:26                2066
KM213000167310.591713                              19-May-2026 20:20                1558
KM213000167475.590337                              19-May-2026 20:29                2132
KM213000168199.591596                              19-May-2026 20:29                1956
KM213000168272.974744                              19-May-2026 20:36                2200
KM213000168519.592966                              19-May-2026 20:20                1490
KM213000168812.592593                              19-May-2026 20:27                1529
KM213000168949.972893                              19-May-2026 20:32                1733
KM213000169039.595947                              19-May-2026 20:26                2215
KM213000169095.593148                              19-May-2026 20:26                2606
KM213000169100.593196                              19-May-2026 20:32                1841
KM213000169135.593210                              19-May-2026 20:36                2129
KM213000169397.596619                              19-May-2026 20:30                3015
KM213000169479.595097                              19-May-2026 20:29                2134
KM213000169627.595076                              19-May-2026 20:28                2862
KM213000169768.594399                              19-May-2026 20:28                2320
KM213000170011.595804                              19-May-2026 20:29                2430
KM213000170020.595545                              19-May-2026 20:19                1377
KM213000170307.600286                              19-May-2026 20:36                8720
KM213000170350.596266                              19-May-2026 20:35                1461
KM213000170495.596728                              19-May-2026 20:28                2366
KM213000170724.597944                              19-May-2026 20:22                2301
KM213000170725.972472                              19-May-2026 20:27                1400
KM213000170738.707141                              19-May-2026 20:32                2699
KM213000171547.598499                              19-May-2026 20:21                2352
KM213000172122.608166                              19-May-2026 20:31                1675
KM213000172151.599938                              19-May-2026 20:29                3155
KM213000172218.600487                              19-May-2026 20:35                1410
KM213000172457.601724                              19-May-2026 20:35                2528
KM213000172465.600355                              19-May-2026 20:29                1778
KM213000172534.600812                              19-May-2026 20:23                2574
KM213000172551.601599                              19-May-2026 20:35                2101
KM213000172590.599582                              19-May-2026 20:26                2312
KM213000172604.600369                              19-May-2026 20:32                2343
KM213000172615.843592                              19-May-2026 20:31                1781
KM213000172615.902900                              19-May-2026 20:29                1835
KM213000172615.972008                              19-May-2026 20:20                1858
KM213000172767.600122                              19-May-2026 20:35                1668
KM213000172780.603910                              19-May-2026 20:21                2794
KM213000172876.600380                              19-May-2026 20:23                2036
KM213000172972.600538                              19-May-2026 20:28                1738
KM213000173250.601653                              19-May-2026 20:24                3820
KM213000173517.602159                              19-May-2026 20:29                2733
KM213000174014.603909                              19-May-2026 20:26                2029
KM213000174376.636953                              19-May-2026 20:31                2377
KM213000174830.605634                              19-May-2026 20:33                1610
KM213000174980.605432                              19-May-2026 20:24                1960
KM213000175008.605425                              19-May-2026 20:34                2097
KM213000175271.605756                              19-May-2026 20:35                1731
KM213000175306.606047                              19-May-2026 20:35                2731
KM213000175340.606085                              19-May-2026 20:22                2581
KM213000175508.607669                              19-May-2026 20:34                1770
KM213000175526.606565                              19-May-2026 20:19                1656
KM213000175539.606350                              19-May-2026 20:31                2329
KM213000175675.607624                              19-May-2026 20:30                1608
KM213000175729.606923                              19-May-2026 20:24                2313
KM213000176111.608102                              19-May-2026 20:29                2164
